Register
Conference Fees:
| Early Bird (to April 30) |
Regular (May 1-18) |
Door (May 19) |
|||
| Full Conference Package | $225 | $295 | $325 | ||
| Nonprofit/Academic/Government | $125 | $195 | $235 | ||
| Student | $85 | $125 | $165 | ||
| Student (I2V Track Only) | $35 | $45 | $55 | ||
| Dinner only | $75 | $95 | $125 | ||
| Expo & Green Jobs Fair | Free | Free | Free | ||
| Exhibitors | $225 | $275 | n/a | ||
| Nonprofits | $150 | $200 | n/a | ||
| Sponsors | Free Passes | Scholarships | Extras | ||
| Platinum | $3000 | 8 | 4 | Banner, ad, special recognition | |
| Gold | $2250 | 6 | 3 | Ad, special recognition | |
| Silver | $1750 | 4 | 2 | Ad | |
| Bronze | $950 | 2 | 1 | Ad | |
| Copper | $600 | 1 | 1 | Ad | |
You may pre-register by using this form to indicate your interest.
